Server Processes

USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.0 4344 3196 ? Ss 01:21 0:00 /bin/bash /start.sh
root 8 0.0 0.0 15444 4816 ? Ss 01:21 0:03 sshd: /usr/sbin/sshd [listener] 0 of 10-100 startups
root 9 1.9 0.3 2123044 52088 ? Sl 01:21 2:05 python /app/app.py
root 78543 26.3 0.0 15904 9964 ? Ss 03:08 0:00 sshd: pedro [priv]
pedro 78550 0.0 0.0 16164 6484 ? S 03:08 0:00 sshd: pedro@notty
pedro 78551 0.0 0.0 8060 3996 ? Rs 03:08 0:00 ps -aux
View Source Code